Monsters | Normal | Effect | Ritual | Fusion | Synchro | Dark Synchro | Xyz | Pendulum | Link | Composition | Enhance |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 519 | 16 | 69 | 52 | 6 | 78 | 106 | 44 | 4 | 1 | |
Flip | Gemini | Toon | Spirit | Union | Tuner | Dark Tuner | Base | Token | |||
3 | 1 | 0 | 7 | 3 | 32 | 11 | 5 | 6 | |||
Spells | Normal | Continuous | Equip | Field | Quick-Play | Ritual | Link | ||||
114 | 25 | 15 | 19 | 40 | 10 | 1 | |||||
Traps | Normal | Continuous | Counter | ||||||||
89 | 20 | 10 | |||||||||
Skills | 0 |
Aqua | Beast | Beast-Warrior | Cyberse | Dinosaur | Dragon | Fairy | Fiend | Fish | Insect | Machine | Plant |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 15 | 21 | 3 | 98 | 66 | 16 | 4 | 13 | 67 | 13 |
Psychic | Pyro | Reptile | Rock | Sea Serpent | Spellcaster | Thunder | Warrior | Winged Beast | Wyrm | Zombie | |
13 | 14 | 7 | 10 | 4 | 80 | 4 | 36 | 38 | 26 | 5 |
Trending pages
All items (912)
A
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- Anti-Evolution Supernova
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- Asteroid Family Formation
- Asteroid Space Token
-
-
B
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- Binary System
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
C
-
-
-
- Cards in the Star Wind
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- Clear Wing Rebellion Dragon (XB130)
-
-
-
-
-
-
-
-
- Comet Ice Space Dragon
-
- Cosmic Trio
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-